πScript Network Blockchain Summary
SL.NO. | PARAMETERS | STATUS |
1. | Website URL | https://get.script.tv |
2. | Blockchain Generation | 3rd gen |
3. | Consensus Mechanism | POS |
4. | Consensus Energy Consumption | LOW |
5. | Block Time | 4 sec |
6. | Transaction per block / per second | 1000+ TPS |
7. | Deposit time | 10 to 15 sec |
8. | Transaction fee | 0.000001 SPAY |
9. | Smart contract | Yes |
10. | Decentralized Apps | Yes |
11. | Decentralized Exchange | Yes |
12. | De-fi | Yes |
13. | On-chain Governance | Yes |
14. | Human Readable Addresses | Yes |
15. | Digital Identity Management | Yes |
16. | Data Oracles | Yes |
17. | Data Privacy | Yes |
18. | Distributed Cloud Storage | Yes |
19. | Distributed Cloud Computing | Yes |
20. | Interoperability | Yes |
21. | Cross Chain Communication | Yes |
22. | Scalability Option | Yes |
23. | Chain Security Model | Yes |
24. | Automated Slashing | Yes |
25. | Chain Connection to Mainnet | N/A |
26. | Post Quantum Cryptography | Yes |
Last updated