Comparison
Attributes | Bitcoin | Ethereum | Polkadot | Script Network |
---|---|---|---|---|
Transactional Throughput | 5 | 13 | 166 | 1000+ |
Transactional Finality | 10 Min | 5 Min | 2 Min | 2 Sec |
Energy Efficient | No ASIC-Optimal | No GPU-Optimal | Yes CPU-Optimal | Yes CPU-Optimal |
Number Of Validators | 3 Pools w/51% hash rate | 2 Pools w/51% hash rate | < 200 nodes relay chain | 10-15 nodes |
Sybil Protection | Proof of work | Proof of stake | Proof of stake | Proof of stake |
Storage Ability/Content | No | No | No | Yes |
Safety Threshold | 51% | 51% | 33% | 80% |
Last updated